氯化氫|氯化氫|鹽酸氣體HCL
氯化氫 5.0N Hydrogen Chloride 5.0N | |||
組分 Components | 規(guī)格 Specification | ||
氯化氫 Hydrogen Chloride (HCl) | ≥ 99.999% | ||
氮 Nitrogen (N2) | ≤1 ppmv | ||
氧 Oxygen (O2) | ≤0.5 ppmv | ||
氫 Hydrogen(H2) | ≤2 ppmv | ||
一氧化碳 Carbon Monoxide (CO) | ≤0.1 ppmv | ||
二氧化碳 Carbon Dioxide (CO2) | ≤1 ppmv | ||
甲烷 Methane (CH4) | ≤0.1 ppmv | ||
水 Water (H2O) | ≤0.75 ppmv | ||
鐵 Fe | ≤3 ppbw | ||
鎳 Ni | ≤2 ppbw | ||
鋅 Zn | ≤5 ppbw | ||
鎘 Cd | ≤1 ppbw | ||
鉛 Pb | ≤2 ppbw | ||
鉻 Cr | ≤1 ppbw | ||
銅 Cu | ≤1 ppbw | ||
鈉 Na | ≤5 ppbw | ||
砷 As | ≤1 ppbw | ||
磷 P | ≤5 ppbw | ||
銻 Sb | ≤1 ppbw | ||
硼 B | ≤1 ppbw | ||
鉍 Bi | ≤1 ppbw | ||
鋁 Al | ≤1 ppbw | ||
鉬 Mo | ≤10 ppbw | ||
包裝規(guī)格 |
|||
氣瓶大小 Cylinder Size | 40L/44L/47L | Y 罐 | T 罐 |
充裝量 Fill Weight (kgs) | 25±0.5/ 27.3±0.5 | 273±3 | 660±5 |
尺寸 Cylinder Dimensions(cm) | φ23x140 | φ61×224 | Φ80×224 |
閥門 Valve Connection | CGA330/DISS634/JIS26R | ||
保質(zhì)期 Shelf Life | 1 year | ||
產(chǎn)品用途:用于半導(dǎo)體、液晶面板等領(lǐng)域,還可用于金屬表面處理 |